Home > Business : SaskEnergy Historical Rates

 
   Business Solutions
   Commercial Network
   Energy Efficiency    Programs
      - Commercial Boiler         Program
      - Commercial HVAC         Program
   Landlord Services
   Natural Gas Service
   Natural Gas Vehicles
   Rates
   Terms & Conditions
   of Service

   Safety
   Supplier Development
   
   
   
   


 

Business Rates
1999 - 2010



General Service II General Service III
Effective Date Commodity Rate ($/m3) Commodity Rate ($/GJ) Basic Monthly Charge ($/Month) Delivery Charge ($/m3) Basic Monthly Charge ($/Month) Delivery Charge ($/m3)
2010, Nov. 1 0.1725 4.55 25.75 0.0631 77.40 0.0551
2010, Jan 14 0.1961 5.21 25.75 0.0631 77.40 0.0551
2009, Nov 1 0.1961 5.21 24.50 0.0631 64.10 0.0551
2009, Apr 1 0.2238 5.96 24.50 0.0631 64.10 0.0551
2008, Nov 1 0.3195 8.51 24.50 0.0631 64.10 0.0551
2008, Oct 1 0.3195 8.51 20.65 0.0631 43.50 0.0551
2007, Nov 1 0.2459 6.57 20.65 0.0631 43.50 0.0551
2007, June 1 0.2683 7.17 20.65 0.0631 43.50 0.0551
2006, Nov 1 0.2683 7.17 17.00 0.0631 37.25 0.0551
2006, Apr 1 0.2562 6.80 17.00 0.0631 37.25 0.0551
2005, Nov 1 0.2951 7.95 17.00 0.0631 37.25 0.0551
2003, Aug 1 0.2582 6.97 17.00 0.0631 37.25 0.0551
2003, May 1 0.2685 7.25 17.00 0.0631 37.25 0.0551
2001, Nov 1 0.2014 5.44 17.00 0.0631 37.25 0.0551
2001, June 1 0.2338 8.30 17.00 0.0631 37.25 0.0551
2000, Dec 1 0.1669 7.52 17.00 0.0631 37.25 0.0551
1999, Dec 15 0.1110 3.00 17.00 0.0631 37.25 0.0551
1998, Nov 1 0.0893 2.43 17.00 0.0631 37.25 0.0551


 

  Equipment
   Grain Drying
   Cutting Torches
   Radiant Heaters
   Irrigation
   Generators


System Map

Natural Resources Canada Commercial Incentives and Rebates

Energy Efficiency
in Existing Buildings

  
 Home | About SaskEnergy | Contact Us | Privacy Policy | Terms of Use