Home > Business : SaskEnergy Historical Rates

 
   Business Solutions
   Commercial Network
      - Commercial Boiler         Program
   Landlord Services
   Natural Gas Service
   Natural Gas Vehicles
   Rates
   Terms & Conditions
   of Service

   Safety
   Supplier Development
   
   
   
   


 


SaskEnergy Historical Rates 1998 TO 2008

Farm



Effective Date
Basic
Monthly
Charge
$/Mo.

Delivery
Charge
$/m3
Gas
Consumption
Charge
$/m3
Gas
Consumption
Charge
$/GJ
2008, October 1 14.05 .0710 .3195 8.51
2007, November 1 14.05 .0710 .2459 6.57
2007, June 1  14.05 .0710 .2683 7.17
2006, November 1 11.55 .0710 .2683 7.17
2006, April 1 11.55 .0710 .2562 6.80
2005, November 1 11.55 .0710 .2951 7.95
2003, August 1 11.55 .0710 .2582 6.97
2003, May 1 11.55 .0710 .2685 7.25
2001, November 1 11.55 .0710 .2014 5.44
2001, June 1 11.55 .0710 .2338 6.30
2000, December 1 11.55 .0710 .1669 4.52
1999, December 15 11.55 .0710 .1110 3.00
1998, November 1 11.55 .0710 .0893 2.43

General Service II

(0 TO 100,000 M3 / YEAR)



Effective Date
Basic
Monthly
Charge
$/Mo.

Delivery
Charge
$/m3
Gas
Consumption
Charge
$/m3
Gas
Consumption
Charge
$/GJ
2008, October 1 20.65 .0631 .3195 8.51
2007, November 1 20.65 .0631 .2459 6.57
2007, June 1  20.65 .0631 .2683 7.17
2006, November 1 17.00 .0631 .2683 7.17
2006, April 1 17.00 .0631 .2562 6.80
2005, November 1 17.00 .0631 .2951 7.95
2003, August 1 17.00 .0631 .2582 6.97
2003, May 1 17.00 .0631 .2685 7.25
2001, November 1 17.00 .0631 .2014 5.44
2001, June 1 17.00 .0631 .2338 6.30
2000, December 1 17.00 .0631 .1669 4.52
1999, December 15 17.00 .0631 .1110 3.00
1998, November 1 17.00 .0631 .0893 2.43

General Service III

(100,001 TO 660,000 M3 / YEAR)



Effective Date
Basic
Monthly
Charge
$/Mo.

Delivery
Charge
$/m3
Gas
Consumption
Charge
$/m3
Gas
Consumption
Charge
$/GJ
2008, October 1 43.50 .0551 .3195 8.51
2007, November 1 43.50 .0551 .2459 6.57
2007, June 1  43.50 .0551 .2683 7.17
2006, November 1 37.25 .0551 .2683 7.17
2006, April 1 37.25 .0551 .2562 6.80
2005, November 1 37.25 .0551 .2951 7.95
2003, August 1 37.25 .0551 .2582 6.97
2003, May 1 37.25 .0551 .2685 7.25
2001, November 1 37.25 .0551 .2014 5.44
2001, June 1 37.25 .0551 .2338 6.30
2000, December 1 37.25 .0551 .1669 4.52
1999, December 15 37.25 .0551 .1110 3.00
1998, November 1 37.25 .0551 .0893 2.43

Rate Changes - % Increase or (% Decrease)


Effective Date

Residential
%

Farm
%
General
Service II
%
General
Service III
%
2008, October 1 20.1 20.6 22.4 24.2
2007, November 1 (5.7) (5.8) (6.3) (6.9)
2007, June 1 2.1 1.9 1.0 0.1
2006, November 1 3.3 3.4 3.6 3.9
2006, April 1 (9.6) (9.7) (10.4) (11.0)
2005, November 1 10.0 10.2 10.9 11.7
2003, August 1  (2.7)  (2.8)  (3.0)  (3.2)
2003, May 1  21.6  22.0  23.9  25.9
2001, November 1  (9.5)  (9.6)  (10.4)  (11.1)
2001, June 1  24.4  24.7  27.4  29.8
2000, December 1  25.7  25.5  29.7  33.2
1999, December 15  9.1  9.0  10.7  11.9
 

  Equipment
  • Grain Drying
  • Cutting Torches
  • Radiant Heaters
  • Irrigation
  • Generators


System Map

Natural Resources Canada Commercial Incentives and Rebates

Energy Efficiency
in Existing Buildings

  
 Home | About SaskEnergy | Contact Us | Privacy Policy | Terms of Use