The fees listed below may appear on your bill depending on your circumstances or the status of your account. These fees reflect the current amounts outlined in SaskEnergy's Terms and Conditions of Service Schedule. This is not a complete list of all possible fees and may change at any time.
| Service | Customer Rate Classification(s) | Fee During Business Hours |
|---|---|---|
| Late Payment | All Rate Classifications | 2% interest rate per month, or 26.82% per annum |
| Return Payment | All Rate Classifications | $40.00 for each returned payment |
| Dispute Resolution | All Rate Classifications | $50.00 for each application |
| Service | Customer Rate Classification(s) | Fee During Business Hours | Fee After Hours |
|---|---|---|---|
| Tenancy Change | All Rate Classifications | $30 | $30 |
| Service Activation | Residential & Commercial Small Commercial Large & Industrial | $115 $115 | $140 $140 |
| Disconnection | All Rate Classifications | $80 | $95 |
| Missed Appointment | All Rate Classifications | $115 | $125 |
| Meter Dispute | Residential & Commercial Small Commercial Large & Industrial | $50 $50 | N/A N/A |
| Service | Customer Rate Classification(s) | Fee During Business Hours | Fee After Hours |
|---|---|---|---|
| Gas Leaks/Odour Response | All Rate Classifications | No Charge | No Charge |
| Gas Line Locate | All Rate Classifications | No Charge | N/A |
| Emergency/Facility Damage | All Rate Classifications | Variable Charge Basis | Variable Charge Basis |
| Service | Customer Rate Classification(s) | Fee During Business Hours | Fee After Hours |
|---|---|---|---|
| Equipment | All Rate Classifications | $100 | $120 |
| Multi-Suite Verification | All Rate Classifications | $100 | $120 |
| Thermocouple | All Rate Classifications | $125 | $120 |
How much do I pay for natural gas? Learn about the rates and charges related to the cost of supplying and delivering to you.