Home > Residential : SaskEnergy Historical Rates

 
   Appliances
   Appliance Financing
   AIR MILES® reward miles
   Benefits
   Conversion Calculator
   Furnace Maintenance
   Managing Costs
   Moving? ExpressAddress
   Natural Gas Service
   Rates
   Terms & Conditions
   of Service

   Safety
   
   


 


SaskEnergy Historical Rates 1998 TO 2007

Residential



Effective Date
Basic
Monthly
Charge
$/Mo.

Delivery
Charge
$/m3
Gas
Consumption
Charge
$/m3
Gas
Consumption
Charge
$/GJ
2007, November 1 12.50 .0710 .2459 6.57
2007, June 1  12.50 .0710 .2683 7.17
2006, November 1 10.50 .0710 .2683 7.17
2006, April 1 10.50 .0710 .2562 6.80
2005, November 1 10.50 .0710 .2951 7.95
2003, August 1 10.50 .0710 .2582 6.97
2003, May 1 10.50 .0710 .2685 7.25
2001, November 1 10.50 .0710 .2014 5.44
2001, June 1 10.50 .0710 .2338 6.30
2000, December 1 10.50 .0710 .1669 4.52
1999, December 15 10.50 .0710 .1110 3.00
1998, November 1 10.50 .0710 .0893 2.43

Rate Changes - % Increase or (% Decrease)


Effective Date

Residential
%

Farm
%
General
Service II
%
General
Service III
%

Industrial
%
Retail
Average
%
2007, Nov 1 (5.7) (5.8) (6.3) (6.9) (7.2) (6.1)
2007, Jun 1 2.1 1.9 1.0 0.1 0.1 1.5
2006, Nov 1 3.3 3.4 3.6 3.9 4.1 3.4
2006, Apr 1 (9.6) (9.7) (10.4) (11.0) (11.6) (9.9)
2005, Nov 1 10.0 10.2 10.9 11.7 12.4 10.4
2003, Aug 1  (2.7)  (2.8)  (3.0)  (3.2)  (3.4)  (2.8)
2003, May 1  21.6  22.0  23.9  25.9  28.0  22.7
2001, Nov 1  (9.5)  (9.6)  (10.4)  (11.1)  (11.9)  (9.9)
2001, Jun 1  24.4  24.7  27.4  29.8  32.5  26.0
2000, Dec 1  25.7  25.5  29.7  33.2  37.4  27.7
1999, Dec 15  9.1  9.0  10.7  11.9  13.5  9.8
1998, Nov 1  12.8  13.0  15.3  17.7  20.9  14.0
 

  Appliances
  • Barbecues
  • Clothes Dryers
  • Campfires
  • Fireplaces
  • Home Heating
  • Lighting
  • Patio Heaters
  • Pool Heaters
  • Ranges
  • Shop Heaters
  • Water Heaters





  
 Home | About SaskEnergy | Contact Us | Privacy Policy | Terms of Use