Home > Residential : SaskEnergy Historical Rates

 
   Appliances
   Appliance Financing
   AIR MILES® reward miles
   Benefits
   Conversion Calculator
   Furnace Maintenance
   Managing Costs
   Moving? ExpressAddress
   Natural Gas Service
   Rates
   Terms & Conditions
   of Service

   Safety
   
   


 

Historical Residential Rates
1999 - 2010



Effective Date Basic
Monthly
Charge
($/Month).

Delivery
Charge
($/m3)
Commodity
Rate ($/m3)
Commodity
Rate ($/GJ)
2010, January 14 16.60 0.0710 0.1961 5.21
2009, November 1 14.50 0.0710 0.1961 5.21
2009, April 1 14.50 0.0710 0.2238 5.96
2008, November 1 14.50 0.0710 0.3195 8.51
2008, October 1 12.50 0.0710 0.3195 8.51
2007, November 1 12.50 0.0710 0.2459 6.57
2007, June 1  12.50 0.0710 0.2683 7.17
2006, November 1 10.50 0.0710 0.2683 7.17
2006, April 1 10.50 0.0710 0.2562 6.80
2005, November 1 10.50 0.0710 0.2951 7.95
2003, August 1 10.50 0.0710 0.2582 6.97
2003, May 1 10.50 0.0710 0.2685 7.25
2001, November 1 10.50 0.0710 0.2014 5.44
2001, June 1 10.50 0.0710 0.2338 6.30
2000, December 1 10.50 0.0710 0.1669 4.52
1999, December 15 10.50 0.0710 0.1110 3.00
1998, November 1 10.50 0.0710 0.0893 2.43
 

  Appliances
  • Barbecues
  • Clothes Dryers
  • Campfires
  • Fireplaces
  • Home Heating
  • Lighting
  • Patio Heaters
  • Pool Heaters
  • Ranges
  • Shop Heaters
  • Water Heaters





  
 Home | About SaskEnergy | Contact Us | Privacy Policy | Terms of Use