Commercial Boiler Rebate
The Commercial Boiler Rebate encourages the use of a high-efficiency natural gas condensing boiler to maximize energy cost savings while reducing greenhouse gas emissions. The rebate is offered exclusively through SaskEnergy Commercial Network Members.
Program Details:
- December 1, 2019 to November 30, 2021
- Boiler plants (made of one or more boilers) must be over 400 MBH
- Only eligible equipment qualifies
- Minimum 90% Thermal Efficiency for replacements
- Minimum 95% Thermal Efficiency for new installations
- Must be a SaskEnergy Commercial Customer
- Property is located in Saskatchewan
- Examples of eligible buildings: apartment or condo complexes, multi-plex facilities, ice arenas, hotels, office buildings, repair shops, warehouses, shopping malls
- Read more about the Program Terms and Conditions
How to Participate:
1
Contact a SaskEnergy Commercial Network Member
Your Network Member will determine the size of boiler for your building. The rebate amount is calculated based on the size of the total boiler plant:
- $10/MBH for the first 600 MBH
- $3/MBH above 600 MBH
2
Apply
Your Network Member will complete and submit an application for pre-approval on your behalf. Once the application is approved and the installation is complete, they will:
- Ask you to verify and sign a Customer Satisfaction Acknowledgement
- Attach all supporting documentation and submit to SaskEnergy
3
Rebate issued
Once we receive the required documentation, you will receive a cheque within 6-8 weeks.
Manufacturer | Brand | Model | Input Rating (MBH) | AFUE % | Eligibility |
---|---|---|---|---|---|
A. O. SMITH | ProLine XE | ACB-110(S,H)-(N,P) | 102 | 95 | New Install or Replacement |
A. O. SMITH | ProLine XE | ACB-150(S,H)-(N,P) | 139 | 95 | New Install or Replacement |
A. O. SMITH | ProLine XE | ACB-199(S,H)-(N,P) | 185 | 95 | New Install or Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS750 | 750 | 93.1 | Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS900 | 900 | 93.5 | Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS1050 | 1050 | 93 | Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS1500 | 1500 | 94 | Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS2000 | 2000 | 94.5 | Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS2500 | 2500 | 94.5 | Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS3000 | 3000 | 94 | Replacement |
ABSOLUTE BOILERS | ABSOLUTE BOILERS | ABS4000 | 4000 | 94.5 | Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN-2 | 200 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN | KN-4 | 399 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN | KN-6 | 600 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN | KN-10 | 1000 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN | KN-16 | 1600 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN | KN-20 | 1999 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN | KN-26 | 2600 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN | KN-30 | 3000 | 90 | Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN6+ | 600 | 96.1 | New Install or Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN10+ | 1000 | 95.2 | New Install or Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN16+ | 1600 | 96.1 | New Install or Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN20+ | 2000 | 95.2 | New Install or Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN26+ | 2600 | 96.1 | New Install or Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN30+ | 3000 | 95.2 | New Install or Replacement |
ADVANCED THERMAL HYDRONICS | KN Series | KN40+ | 4000 | 95.2 | New Install or Replacement |
AERCO | AM Series | AM 399B | 399 | 93.8 | Replacement |
AERCO | AM Series | AM 500B | 500 | 93.8 | Replacement |
AERCO | AM Series | AM 750B | 750 | 93.8 | Replacement |
AERCO | AM Series | AM 1000B | 1000 | 93.8 | Replacement |
AERCO | Benchmark Low NOx | BMK 750 | 750 | 95.6 | New Install or Replacement |
AERCO | Benchmark Low NOx | BMK 1000 | 1000 | 96.8 | New Install or Replacement |
AERCO | Benchmark | BMK 1500 | 1500 | 94.6 | Replacement |
AERCO | Benchmark | BMK 2000 | 2000 | 94.6 | Replacement |
AERCO | Benchmark | BMK 2500 | 2500 | 93.5 | Replacement |
AERCO | Benchmark | BMK 3000 | 3000 | 93.5 | Replacement |
AERCO | Benchmark | BMK 5000 | 5000 | 93.9 | Replacement |
AERCO | Benchmark | BMK 6000 | 6000 | 94.5 | Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 750 | 750 | 95.6 | New Install or Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 1000 | 1000 | 96.8 | New Install or Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 1500 | 1500 | 94.6 | Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 2000 | 2000 | 94.6 | Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 2500 | 2500 | 93.5 | Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 3000 | 3000 | 93.5 | Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 5000 | 5000 | 93.9 | Replacement |
AERCO | Benchmark Platinum | BMK PLATINUM 6000 | 6000 | 94.5 | Replacement |
AERCO | Modulex EXT | MLX EXT 450 | 481 | 90 | Replacement |
AERCO | Modulex EXT | MLX EXT 600 | 641 | 90 | Replacement |
AERCO | Modulex EXT | MLX EXT 800 | 802 | 90 | Replacement |
AERCO | Modulex EXT | MLX EXT 1100 | 1123 | 90 | Replacement |
AERCO | Modulex EXT | MLX EXT 1500 | 1530 | 92 | Replacement |
AERCO | Modulex EXT | MLX EXT 1530 | 1530 | 92 | Replacement |
AERCO | Modulex EXT | MLX EXT 2295 | 2295 | 92 | Replacement |
AERCO | Modulex EXT | MLX EXT 2300 | 2295 | 92 | Replacement |
AERCO | Modulex EXT | MLX EXT 2600 | 2677 | 92 | Replacement |
AERCO | Modulex EXT | MLX EXT 2677 | 2677 | 92 | Replacement |
AERCO | Modulex EXT | MLX EXT 3000 | 3060 | 92 | Replacement |
AERCO | Modulex EXT | MLX EXT 3060 | 3060 | 92 | Replacement |
BAXI | DUO-TEC COMPACT 30 GA | 94 | 95 | New Install or Replacement | |
BAXI | LUNA DUO | LUNA DUO-TEC 40 GA | 125.9 | 95 | New Install or Replacement |
BAXI | LUNA DUO | LUNA DUO-TEC 1.33 GA | 125.9 | 95 | New Install or Replacement |
BAXI | LUNA DUO | LUNA DUO-TEC 60 GA | 164 | 95 | New Install or Replacement |
BAXI | LUNA DUO | LUNA DUO-TEC 1.48 GA | 164 | 95 | New Install or Replacement |
BAXI | LUNA DUO | LUNA DUO-TEC 1.70 GA | 241 | 95 | New Install or Replacement |
BAXI | LUNA DUO-TEC | LUNA DUO-TEC 1.110 | 379 | 95 | New Install or Replacement |
Biasi | M210.32CM/CV | 125 | 91.5 | Replacement | |
BOSCH | GREENSTAR | KBR 16-3 | 57 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | KBR 21-3 | 79 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | KBR 28-3 | 101 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | KBR 35-3 | 132 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | KBR 42-3 | 152 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | KWB 28-3 | 101 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | KWB 35-3 | 132 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | KWB 42-3 | 152 | 95 | New Install or Replacement |
BOSCH | BUDERUS | SSB 85 | 85.3 | 96 | New Install or Replacement |
BOSCH | BUDERUS | SSB 120 | 119.4 | 96 | New Install or Replacement |
BOSCH | BUDERUS | SSB 160 | 160.4 | 96 | New Install or Replacement |
BOSCH | BUDERUS | SSB255 | 255.9 | 96 | New Install or Replacement |
BOSCH | GREENSTAR | ZBR 16-3 | 57 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | ZBR 21-3 | 79 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | ZBR 28-3 | 101 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | ZBR 35-3 | 132 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | ZBR 42-3 | 152 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | ZWB 28-3 | 101 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | ZWB 35-3 | 132 | 95 | New Install or Replacement |
BOSCH | GREENSTAR | ZWB 42-3 | 152 | 95 | New Install or Replacement |
BOSCH | SSB | SSB399 | 399 | 96.8 | New Install or Replacement |
BOSCH | SSB | SSB512 | 512 | 96.8 | New Install or Replacement |
BOSCH | SSB | SSB 800 | 798 | 96.8 | New Install or Replacement |
BOSCH | SSB | SSB 1000 | 1024 | 96.8 | New Install or Replacement |
BOSCH | SSB | SSB 1000 TL | 1024 | 96.8 | New Install or Replacement |
BOSCH | SB625WS series | SB625WS-160 | 563 | 94.6 | Replacement |
BOSCH | SB625WS series | SB625WS-220 | 788 | 94.6 | Replacement |
BOSCH | SB625WS series | SB625WS-290 | 1014 | 94.6 | Replacement |
BOSCH | SB625WS series | SB625WS-370 | 1314 | 94.6 | Replacement |
BOSCH | SB625WS series | SB625WS-480 | 1689 | 94.6 | Replacement |
BOSCH | SB625WS series | SB625WS-640 | 2200 | 94.6 | Replacement |
BOSCH | SB745WS series | SB745WS-800 | 3003 | 94.8 | Replacement |
BOSCH | SB745WS series | SB745WS-1050 | 3754 | 94.8 | Replacement |
BOSCH | SB745WS series | SB745WS-1300 | 4692 | 94.8 | Replacement |
BOSCH | SB745WS series | SB745WS-1550 | 5443 | 92.4 | Replacement |
BRADFORD WHITE | Brute LX | BLXCW150(N,P)**** | 150 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute LX | BLXCW175(N,P)**** | 175 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute LX | BLXHW075(N,P)**** | 75 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute LX | BLXHW100(N,P)**** | 100 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute LX | BLXHW125(N,P)**** | 125 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute LX | BLXHW150(N,P)**** | 150 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute LX | BLXHW175(N,P)**** | 175 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute LX | BLXHW220(N,P)**** | 220 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTC(F,W)140(N,P)**** | 140 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTCF199(N,P)**** | 199 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTCW199(N,P)**** | 199 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTHW080(N,P)**** | 80 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTHW100(N,P)**** | 100 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTHW120(N,P)**** | 120 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTHW140(N,P)**** | 140 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute FT | BMFTHW199(N,P)**** | 199 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH080 | 80 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH105 | 105 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH150 | 150 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH210 | 210 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH285 | 285 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTV150 | 150 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTV199 | 200 | 97 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTV285 | 285 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH399 | 399 | 96.5 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH500 | 500 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH600 | 600 | 95.3 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH750 | 750 | 96.6 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH850 | 850 | 95.7 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTH1000 | 999 | 94.2 | Replacement |
BRADFORD WHITE | Brute | BNTH1200E | 1200 | 94.7 | Replacement |
BRADFORD WHITE | Brute | BNTH1200I | 1200 | 94.8 | Replacement |
BRADFORD WHITE | Brute | BNTV399 | 399 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTV500 | 500 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTV600 | 600 | 97 | New Install or Replacement |
BRADFORD WHITE | Brute | BNTV750 | 750 | 94 | Replacement |
BRADFORD WHITE | Brute | BNTV850 | 850 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute Volume Water Heater | BNTV1000 | 1000 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute Volume Water Heater | BNTV1200 | 1200 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH1600E | 1600 | 94.4 | Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH1600I | 1600 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH2000E | 1999 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH2000I | 1999 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH2500E | 2499 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH2500I | 2499 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH3000E | 3000 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH3000I | 3000 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH3500E | 3500 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH3500I | 3500 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH4000E | 4000 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGH4000I | 4000 | 95 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGV1600 | 1600 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGV2000 | 2000 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGV2500 | 2500 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGV3000 | 3000 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGV3500 | 3500 | 96 | New Install or Replacement |
BRADFORD WHITE | Brute MagnaTech | BMGV4000 | 4000 | 96 | New Install or Replacement |
BRYANT | Preferred | BW9AAN000075* | 75 | 90 | Replacement |
BRYANT | Preferred | BW9AAN000100* | 100 | 90 | Replacement |
BRYANT | Preferred | BWCAAG000120 | 85 | 95 | New Install or Replacement |
BRYANT | Preferred | BWCAAG000150 | 119 | 95 | New Install or Replacement |
BRYANT | Preferred | BWHAAG000120 | 85 | 95 | New Install or Replacement |
BRYANT | Preferred | BWHAAG000150 | 119 | 95 | New Install or Replacement |
BRYANT | Preferred | BWMAAN000075 | 75 | 95 | New Install or Replacement |
BRYANT | Preferred | BWMAAN000100 | 100 | 95 | New Install or Replacement |
BRYANT | Preferred | BWMAAN000150 | 150 | 95 | New Install or Replacement |
BRYANT | Preferred | BWMAAN000200 | 200 | 95 | New Install or Replacement |
BRYANT | Preferred | BWMAAN000299 | 299 | 95 | New Install or Replacement |
BUDERUS | GB 142 24 | 84.5 | 95 | New Install or Replacement | |
BUDERUS | GB 142 30 | 106 | 95 | New Install or Replacement | |
BUDERUS | GB 142 45 | 161 | 95 | New Install or Replacement | |
BUDERUS | GB 142 60 | 215 | 95 | New Install or Replacement | |
BUDERUS | GB 162 80 | 270 | 92.1 | Replacement | |
BUDERUS | GB 162-80 | 290 | 92.1 | Replacement | |
BUDERUS | GB162 | GB162-100 | 333 | 90.8 | Replacement |
BUDERUS | GB162 | GB162-100 L.B. | 333 | 90.8 | Replacement |
BUDERUS | SB625WS series | SB625WS-160 | 563 | 94.6 | Replacement |
BUDERUS | SB625WS series | SB625WS-220 | 788 | 94.6 | Replacement |
BUDERUS | SB625WS series | SB625WS-290 | 1014 | 94.6 | Replacement |
BUDERUS | SB625WS series | SB625WS-370 | 1314 | 94.6 | Replacement |
BUDERUS | SB625WS series | SB625WS-480 | 1689 | 94.6 | Replacement |
BUDERUS | SB625WS series | SB625WS-640 | 2200 | 94.6 | Replacement |
BUDERUS | SB745WS series | SB745WS-800 | 3003 | 94.8 | Replacement |
BUDERUS | SB745WS series | SB745WS-1050 | 3754 | 94.8 | Replacement |
BUDERUS | SB745WS series | SB745WS-1300 | 4692 | 94.8 | Replacement |
BUDERUS | SB745WS series | SB745WS-1550 | 5443 | 92.4 | Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP080B | 80 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP105B | 105 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP150B | 150 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP210B | 210 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP285B | 285 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPN-085 | 85 | 96 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPN-110 | 110 | 96 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPN-155 | 155 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPN-205 | 205 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPN-270 | 270 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPNC-155 | 155 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2-080 | 80 | 94 | Replacement |
BURNHAM BY U.S. BOILER | K2 | K2-100 | 100 | 93.3 | Replacement |
BURNHAM BY U.S. BOILER | K2 | K2-120 | 120 | 94 | Replacement |
BURNHAM BY U.S. BOILER | K2 | K2-150 | 150 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2-180 | 180 | 94 | Replacement |
BURNHAM BY U.S. BOILER | K2 Firetube | K2FT-085 | 85 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Firetube | K2FT-110 | 110 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Firetube | K2FT-155 | 155 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Firetube | K2FT-205 | 205 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Firetube | K2FT-270 | 270 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Firetube | K2FTC-155 | 155 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-080 | 80 | 94 | Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-080B | 80 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-100 | 100 | 93.3 | Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-100B | 100 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-120 | 120 | 94 | Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-120B | 120 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-150 | 150 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-150B | 150 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-180 | 180 | 94 | Replacement |
BURNHAM BY U.S. BOILER | K2 | K2WT-180B | 180 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Watertube | K2WT-180M | 180 | 94.5 | Replacement |
BURNHAM BY U.S. BOILER | K2 Watertube | K2WTC-135B | 120 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Watertube | K2WTC-150B | 150 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | K2 Watertube | K2WTC-180B | 180 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C080 | 80 | 94 | Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C080B | 80 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C100 | 100 | 93.3 | Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C100B | 100 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C120 | 120 | 94 | Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C120B | 120 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C150 | 150 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C150B | 150 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C180 | 180 | 94 | Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C180B | 180 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | X-C | X-C180M | 180 | 94.5 | Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP399 | 399 | 94.1 | Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP500 | 500 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP399C | 399 | 94.1 | Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP500C | 500 | 97 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP600C | 625 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP700C | 725 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Alpine | ALP800C | 800 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPN-320 | 320 | 95 | New Install or Replacement |
BURNHAM BY U.S. BOILER | Aspen | ASPN-399 | 399 | 95 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-0500 | 450 | 95.1 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-0600 | 600 | 95.1 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-0800 | 800 | 95.2 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-1000 | 1000 | 95.2 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-1200 | 1200 | 95.2 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-1400 | 1400 | 95.3 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-1600 | 1600 | 95.3 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-1800 | 1800 | 95.3 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-2000 | 2000 | 95.4 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-2500 | 2500 | 92.9 | Replacement |
CAMUS HYDRONICS | Advantus | AVNH-3000 | 3000 | 95.5 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-3500 | 3500 | 95.6 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVNH-4000 | 4000 | 95.7 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-0500 | 450 | 95.1 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-0600 | 600 | 95.1 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-0800 | 800 | 95.2 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-1000 | 1000 | 95.2 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-1200 | 1200 | 95.2 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-1400 | 1400 | 95.3 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-1600 | 1600 | 95.3 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-1800 | 1800 | 95.3 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-2000 | 2000 | 95.4 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-2500 | 2500 | 92.9 | Replacement |
CAMUS HYDRONICS | Advantus | AVPH-3000 | 3000 | 95.5 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-3500 | 3500 | 95.6 | New Install or Replacement |
CAMUS HYDRONICS | Advantus | AVPH-4000 | 4000 | 95.7 | New Install or Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-0502-MG | 500 | 92.4 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-0502-MS | 500 | 93.1 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-0752-MG | 750 | 92.3 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-0752-MS | 750 | 93.1 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1102-MG | 1100 | 92.3 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1102-MS | 1100 | 93.2 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1202-MG | 1200 | 92.2 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1202-MS | 1200 | 93.2 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1502-MG | 1500 | 92.2 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1502-MS | 1500 | 93.2 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1752-MG | 1750 | 92.1 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-1752-MS | 1750 | 93.3 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-2002-MG | 2000 | 92 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-2002-MS | 2000 | 93.3 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-2502-MG | 2500 | 91.7 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-2502-MH | 2500 | 91.7 | Replacement |
CAMUS HYDRONICS | DynaFlame | DFNH-2502-MS | 2500 | 93.4 | Replacement |
